The course
Eighteen holes of mature parkland on the Mote Park Estate. Par 72, or 73 for ladies.
Fair, but testing
Roscommon began as a nine-hole course on the Mote Park Estate in 1904 and has grown into a full eighteen. Mature trees from the old estate frame the fairways, joined by newer planting and water features.
The course suits every level. It is forgiving enough for higher handicaps and still gives low handicappers a proper test, with doglegs and well-framed greens throughout.
Each hole below has a short flyover video. Press play to see it from the air before you tee off.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 36 |
| Index | 10 | 6 | 14 | 16 | 2 | 12 | 18 | 4 | 8 | |
| Metres | 307 | 359 | 310 | 474 | 373 | 156 | 408 | 394 | 170 | 2,951 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Index | 3 | 17 | 11 | 5 | 7 | 13 | 15 | 9 | 1 | |
| Metres | 410 | 466 | 152 | 399 | 368 | 477 | 122 | 335 | 389 | 3,118 |
Total: par 72, 6,069 metres
| Hole | Par | Index | Metres |
|---|---|---|---|
| 1 | 4 | 10 | 307 |
| 2 | 4 | 6 | 359 |
| 3 | 4 | 14 | 310 |
| 4 | 5 | 16 | 474 |
| 5 | 4 | 2 | 373 |
| 6 | 3 | 12 | 156 |
| 7 | 5 | 18 | 408 |
| 8 | 4 | 4 | 394 |
| 9 | 3 | 8 | 170 |
| 10 | 4 | 3 | 410 |
| 11 | 5 | 17 | 466 |
| 12 | 3 | 11 | 152 |
| 13 | 4 | 5 | 399 |
| 14 | 4 | 7 | 368 |
| 15 | 5 | 13 | 477 |
| 16 | 3 | 15 | 122 |
| 17 | 4 | 9 | 335 |
| 18 | 4 | 1 | 389 |
| Out | 36 | 2,951 | |
| In | 36 | 3,118 | |
| Total | 72 | 6,069 |
Hole by hole
Hole 1
Par 4, stroke index 10, 307 metres
Hole 2
Par 4, stroke index 6, 359 metres
Hole 3
Par 4, stroke index 14, 310 metres
Hole 4
Par 5, stroke index 16, 474 metres
Hole 5
Par 4, stroke index 2, 373 metres
Hole 6
Par 3, stroke index 12, 156 metres
Hole 7
Par 5, stroke index 18, 408 metres
Hole 8
Par 4, stroke index 4, 394 metres
Hole 9
Par 3, stroke index 8, 170 metres
Hole 10
Par 4, stroke index 3, 410 metres
Hole 11
Par 5, stroke index 17, 466 metres
Hole 12
Par 3, stroke index 11, 152 metres
Hole 13
Par 4, stroke index 5, 399 metres
Hole 14
Par 4, stroke index 7, 368 metres
Hole 15
Par 5, stroke index 13, 477 metres
Hole 16
Par 3, stroke index 15, 122 metres
Hole 17
Par 4, stroke index 9, 335 metres
Hole 18
Par 4, stroke index 1, 389 metres
Ready to play?
Green fees are €40 on weekdays and €50 at weekends.