2011- 2012 Membership Categories & Subscription Rates
(081/12/2011 - 01-11-12)
Category | 2012subcription | Poll Tax Ladies | Poll Tax Men | Drainage Levy | Total |
Husband / Wife | €967.50 | €25.00 | €22.00 | €150.00 | €1164.50 |
Single | €650.00 | €25.00 | €22.00 | €75.00 | €750.00 |
Country* | €325.00 | Home Club | Home Club | | €325.00 |
Overseas | €225.00 | €25.00 | €22.00 | | €250.00 |
Retired+++ | €444.00 | €25.00 | €22.00 | €75.00 | €544.00 |
Pavillion | €107.00 | | | | €107.00 |
University ** | €150.00 | €25.00 | €22.00 | | €175.00 |
Junior *** | €135.00 | €5.00 | €5.00 | | €140.00 |
Concessionary Junior / University **** | €75.00 | €5.00 | €5.00 | | €80.00 |
New Beginner Membership ***** | year 1 €200.00 year 2 €400.00 | €25.00 | €22.00 | | year 1 €225.00 F €222.00 M Year 2 €425.00 F €422.00 M |
Distance (over 75km) | €200.00 | €25.00 | €22.00 | | €225.00 (F) €222.00(M) |
* Applies only to person who is a member of an affiliated club and lives more than ten miles from the club (Clause 11.1.5.)
** University members shall be attending an approved Third Level Institution (Clause 11.1.3.)
*** Junior members shall be 18 years or less in the membership year (Clause 11.1.4.)
**** Applies only to person who has a parent or parents as full members.
***** Applies only to Husband & Wife and Single Member categories.(less 20% of subscription)
+++ Applies only to persons who have been Club Members for more than 10 Years and have reached 65 years
Application form must be accompanied by:
- Subscription + Poll Tax + Bar Levy.
- Certificate of Handicap (If transferring from another club).
- All Junior applications must be accompanied by date of birth .
Click here to download a Membership Application Form >>>